Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 52.206,00 | 51.903,00 | 52.946,00 | -0.87% |
Ethereum | ETH | 2.117,87 | 2.100,63 | 2.147,34 | -1.13% |
Tether | USDT | 0,90 | 0,90 | 0,91 | -0.53% |
BNB | BNB | 487,30 | 484,87 | 496,62 | -0.91% |
Solana | SOL | 121,34 | 121,00 | 123,52 | -0.78% |
USDC | USDC | 0,90 | 0,90 | 0,91 | -0.56% |
XRP | XRP | 0,51 | 0,485336 | 0,52 | 5.53% |
Lido Staked Ether | STETH | 2.120,73 | 2.099,18 | 2.149,37 | -1.03% |
Dogecoin | DOGE | 0,093145 | 0,091150 | 0,093476 | 0.19% |
Toncoin | TON | 5,00 | 4,86 | 5,13 | 1.61% |
TRON | TRX | 0,136392 | 0,136309 | 0,140097 | -2.14% |
Cardano | ADA | 0,321316 | 0,318429 | 0,326904 | 0.02% |
Avalanche | AVAX | 21,43 | 21,21 | 21,72 | 0.48% |
Wrapped stETH | WSTETH | 2.498,76 | 2.482,67 | 2.535,53 | -1.23% |
Wrapped Bitcoin | WBTC | 52.137,00 | 51.961,00 | 52.942,00 | -1.01% |
Shiba Inu | SHIB | 0,000012 | 0,000012 | 0,000012 | -0.08% |
WETH | WETH | 2.117,80 | 2.105,08 | 2.145,15 | -1.18% |
Bitcoin Cash | BCH | 297,36 | 297,40 | 307,60 | -3.22% |
Chainlink | LINK | 9,64 | 9,55 | 9,78 | 0.47% |
Polkadot | DOT | 3,87 | 3,81 | 3,88 | 0.8% |
LEO Token | LEO | 5,05 | 4,98 | 5,14 | -0.36% |
Dai | DAI | 0,90 | 0,90 | 0,91 | -0.59% |
Uniswap | UNI | 6,07 | 6,00 | 6,22 | -2.34% |
Litecoin | LTC | 56,55 | 55,83 | 57,04 | 0.26% |
NEAR Protocol | NEAR | 3,79 | 3,73 | 3,88 | 0.81% |
Kaspa | KAS | 0,148876 | 0,148895 | 0,154462 | -3.16% |
Internet Computer | ICP | 7,54 | 7,53 | 7,80 | -2.18% |
Wrapped eETH | WEETH | 2.228,13 | 2.210,61 | 2.255,42 | -0.95% |
Artificial Superintelligence Alliance | FET | 1,21 | 1,21 | 1,31 | -6.23% |
Monero | XMR | 153,41 | 153,39 | 156,37 | -1.27% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000007 | -0.91% |
Aptos | APT | 5,53 | 5,49 | 5,63 | -1.53% |
Stellar | XLM | 0,085685 | 0,083675 | 0,086005 | 1.18% |
Sui | SUI | 0,93 | 0,92 | 0,96 | 0.17% |
Ethereum Classic | ETC | 16,55 | 16,54 | 16,88 | -1.7% |
Ethena USDe | USDE | 0,90 | 0,90 | 0,91 | -0.59% |
POL (ex-MATIC) | POL | 0,341946 | 0,338080 | 0,346908 | -0.57% |
First Digital USD | FDUSD | 0,90 | 0,90 | 0,91 | -0.48% |
Stacks | STX | 1,45 | 1,45 | 1,50 | -0.84% |
OKB | OKB | 35,25 | 35,14 | 35,81 | -1.23% |
Cronos | CRO | 0,072722 | 0,071159 | 0,073198 | 1.57% |
Filecoin | FIL | 3,29 | 3,25 | 3,32 | -0.15% |
Bittensor | TAO | 260,37 | 254,69 | 268,27 | 0.29% |
Aave | AAVE | 128,63 | 128,58 | 137,48 | -4.78% |
Render | RENDER | 4,62 | 4,62 | 4,83 | -1.49% |
Immutable | IMX | 1,11 | 1,11 | 1,16 | -2.68% |
Hedera | HBAR | 0,045879 | 0,045094 | 0,046189 | -0.3% |
Injective | INJ | 17,24 | 17,08 | 17,61 | -0.89% |
Mantle | MNT | 0,51 | 0,50 | 0,51 | 0.56% |
Optimism | OP | 1,38 | 1,37 | 1,42 | -2.56% |
Arbitrum | ARB | 0,466948 | 0,463128 | 0,474249 | -1.37% |
VeChain | VET | 0,020037 | 0,019435 | 0,020304 | 0.91% |
Cosmos Hub | ATOM | 3,76 | 3,67 | 3,77 | 0.54% |
WhiteBIT Coin | WBT | 9,89 | 9,88 | 9,98 | -0.35% |
dogwifhat | WIF | 1,39 | 1,38 | 1,42 | -1.64% |
Maker | MKR | 1.442,50 | 1.441,97 | 1.479,24 | -1.35% |
Binance-Peg WETH | WETH | 2.119,60 | 2.105,89 | 2.156,87 | -1.73% |
The Graph | GRT | 0,130054 | 0,125591 | 0,131301 | 1.12% |
Fantom | FTM | 0,434056 | 0,432056 | 0,448715 | -2.12% |
Bitget Token | BGB | 0,86 | 0,85 | 0,86 | 0.83% |
Helium | HNT | 6,95 | 6,90 | 7,37 | -4.45% |
Arweave | AR | 17,94 | 17,76 | 18,46 | -1.87% |
Rocket Pool ETH | RETH | 2.374,78 | 2.365,60 | 2.406,43 | -1.28% |
THORChain | RUNE | 3,48 | 3,46 | 3,67 | -3.82% |
Polygon | MATIC | 0,341421 | 0,338952 | 0,345223 | -0.52% |
Theta Network | THETA | 1,10 | 1,07 | 1,10 | 0.43% |
FLOKI | FLOKI | 0,000111 | 0,000110 | 0,000114 | -1.38% |
Mantle Staked Ether | METH | 2.208,94 | 2.191,78 | 2.243,43 | -1.04% |
Bonk | BONK | 0,000015 | 0,000015 | 0,000016 | 0.32% |
Solv Protocol SolvBTC | SOLVBTC | 52.194,00 | 51.922,00 | 52.909,00 | -0.76% |
Quant | QNT | 69,30 | 64,05 | 70,14 | 8% |
Algorand | ALGO | 0,117323 | 0,114613 | 0,117867 | 1.48% |
Pyth Network | PYTH | 0,264166 | 0,252873 | 0,266724 | 4.3% |
Jupiter | JUP | 0,68 | 0,66 | 0,70 | 2.3% |
Gate | GT | 7,14 | 7,10 | 7,19 | -0.1% |
Sei | SEI | 0,268732 | 0,267101 | 0,277992 | -1.43% |
MANTRA | OM | 1,04 | 0,97 | 1,06 | 6.03% |
JasmyCoin | JASMY | 0,018028 | 0,017837 | 0,018349 | -1.26% |
KuCoin | KCS | 7,26 | 7,21 | 7,44 | -1.98% |
Bitcoin SV | BSV | 43,00 | 42,94 | 44,84 | -3.15% |
Lido DAO | LDO | 0,92 | 0,92 | 0,94 | -0.24% |
Ondo | ONDO | 0,57 | 0,56 | 0,58 | -1.07% |
Renzo Restaked ETH | EZETH | 2.160,53 | 2.139,32 | 2.190,08 | -0.5% |
Celestia | TIA | 3,73 | 3,72 | 3,93 | -3.41% |
Flow | FLOW | 0,51 | 0,497946 | 0,51 | 0.34% |
Ronin Bridged WETH (Ronin) | WETH | 2.132,56 | 2.085,95 | 2.156,09 | 0.4% |
Core | CORE | 0,83 | 0,83 | 0,85 | -1.67% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -1.56% |
Fasttoken | FTN | 2,30 | 2,30 | 2,34 | -1.04% |
ether.fi Staked ETH | EETH | 2.117,22 | 2.104,35 | 2.148,17 | -1.44% |
Brett | BRETT | 0,071689 | 0,071018 | 0,073327 | 0.15% |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,91 | -0.62% |
Notcoin | NOT | 0,006904 | 0,006823 | 0,007099 | -2.59% |
Klaytn | KLAY | 0,121034 | 0,118159 | 0,122035 | 0.51% |
EOS | EOS | 0,449564 | 0,445987 | 0,454199 | 0.11% |
USDD | USDD | 0,90 | 0,90 | 0,91 | -0.7% |
Beam | BEAM | 0,012867 | 0,012206 | 0,013123 | 5.12% |
MultiversX | EGLD | 23,93 | 23,74 | 24,40 | -1.06% |
Starknet | STRK | 0,358136 | 0,351520 | 0,364131 | 1.72% |
Flare | FLR | 0,013201 | 0,013126 | 0,013404 | 0.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 52.206,00 | -0.87% |
Ethereum ETH | 2.117,87 | -1.13% |
Tether USDT | 0,90 | -0.53% |
BNB BNB | 487,30 | -0.91% |
Solana SOL | 121,34 | -0.78% |
USDC USDC | 0,90 | -0.56% |
XRP XRP | 0,51 | 5.53% |
Lido Staked Ether STETH | 2.120,73 | -1.03% |
Dogecoin DOGE | 0,093145 | 0.19% |
Toncoin TON | 5,00 | 1.61% |
TRON TRX | 0,136392 | -2.14% |
Cardano ADA | 0,321316 | 0.02% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Quant | QNT | 69,30 | 8,06% |
XRP | XRP | 0,51 | 5,72% |
Beam | BEAM | 0,012867 | 5,19% |
MANTRA | OM | 1,04 | 5,82% |
Pyth Network | PYTH | 0,264166 | 4,34% |
Jupiter | JUP | 0,68 | 1,98% |
Toncoin | TON | 5,00 | 1,60% |
Starknet | STRK | 0,358136 | 1,55% |
Cronos | CRO | 0,072722 | 1,47% |
Algorand | ALGO | 0,117323 | 1,25% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Quant | QNT | 69,30 | 8,00% |
MANTRA | OM | 1,04 | 6,03% |
XRP | XRP | 0,51 | 5,53% |
Beam | BEAM | 0,012867 | 5,12% |
Pyth Network | PYTH | 0,264166 | 4,30% |
Jupiter | JUP | 0,68 | 2,30% |
Starknet | STRK | 0,358136 | 1,72% |
Toncoin | TON | 5,00 | 1,61% |
Cronos | CRO | 0,072722 | 1,57% |
Algorand | ALGO | 0,117323 | 1,48% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 1,21 | -6,23% |
Aave | AAVE | 128,63 | -4,78% |
Helium | HNT | 6,95 | -4,45% |
THORChain | RUNE | 3,48 | -3,82% |
Celestia | TIA | 3,73 | -3,41% |
Bitcoin Cash | BCH | 297,36 | -3,22% |
Kaspa | KAS | 0,148876 | -3,16% |
Bitcoin SV | BSV | 43,00 | -3,15% |
Immutable | IMX | 1,11 | -2,68% |
Notcoin | NOT | 0,006904 | -2,59% |