Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 30,23 | 28,90 | 30,66 | 4.58% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000809 | 0,000764 | 0,000818 | 4.56% |
Tether | USDT | 0,000319 | 0,000306 | 0,000336 | 3.91% |
BNB | BNB | 0,219425 | 0,211039 | 0,223763 | 3.5% |
Solana | SOL | 0,058196 | 0,056881 | 0,058913 | 1.43% |
Dogecoin | DOGE | 0,000108 | 0,000102 | 0,000109 | 5.44% |
USDC | USDC | 0,000319 | 0,000306 | 0,000335 | 3.86% |
Cardano | ADA | 0,000301 | 0,000291 | 0,000305 | 1.84% |
Lido Staked Ether | STETH | 1,00 | 0,99 | 1,01 | 0.18% |
TRON | TRX | 0,000071 | 0,000071 | 0,000074 | -0.36% |
Avalanche | AVAX | 0,011202 | 0,010868 | 0,011304 | 0.93% |
Sui | SUI | 0,001486 | 0,001397 | 0,001516 | 3.76% |
Toncoin | TON | 0,001680 | 0,001587 | 0,001734 | 4.23% |
Wrapped stETH | WSTETH | 1,19 | 1,16 | 1,22 | 0.07% |
Stellar | XLM | 0,000134 | 0,000128 | 0,000138 | 2.92% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.97% |
Wrapped Bitcoin | WBTC | 30,11 | 28,86 | 30,58 | 4.26% |
Chainlink | LINK | 0,006170 | 0,005902 | 0,006238 | 2% |
Hedera | HBAR | 0,000089 | 0,000084 | 0,000090 | 3.59% |
WETH | WETH | 1,00 | 0,99 | 1,01 | 0.09% |
Polkadot | DOT | 0,002039 | 0,001976 | 0,002069 | 0.86% |
LEO Token | LEO | 0,002939 | 0,002824 | 0,003105 | 3.72% |
Bitcoin Cash | BCH | 0,136519 | 0,133251 | 0,137164 | 0.08% |
Bitget Token | BGB | 0,002131 | 0,002017 | 0,002174 | 4% |
Uniswap | UNI | 0,004108 | 0,004027 | 0,004143 | -0.85% |
Litecoin | LTC | 0,031326 | 0,030663 | 0,031708 | 0.09% |
Hyperliquid | HYPE | 0,006839 | 0,006141 | 0,006985 | 0.71% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.15% |
Wrapped eETH | WEETH | 1,06 | 1,04 | 1,08 | 0.38% |
USDS | USDS | 0,000319 | 0,000306 | 0,000333 | 3.72% |
Ethena USDe | USDE | 0,000319 | 0,000306 | 0,000334 | 3.88% |
NEAR Protocol | NEAR | 0,001509 | 0,001454 | 0,001526 | -0.58% |
Aptos | APT | 0,002698 | 0,002622 | 0,002717 | -0.61% |
Internet Computer | ICP | 0,003137 | 0,003050 | 0,003216 | 0.54% |
Aave | AAVE | 0,092177 | 0,083833 | 0,093813 | 5.67% |
Monero | XMR | 0,064583 | 0,060842 | 0,067110 | 4.22% |
Mantle | MNT | 0,000352 | 0,000337 | 0,000355 | 1.28% |
POL (ex-MATIC) | POL | 0,000140 | 0,000135 | 0,000141 | 2.1% |
Ethereum Classic | ETC | 0,007842 | 0,007556 | 0,007887 | 1.51% |
Cronos | CRO | 0,000043 | 0,000041 | 0,000043 | 2.29% |
MANTRA | OM | 0,001203 | 0,001142 | 0,001259 | 4.29% |
Render | RENDER | 0,002205 | 0,002098 | 0,002239 | 1.65% |
VeChain | VET | 0,000014 | 0,000013 | 0,000014 | 1.22% |
Dai | DAI | 0,000319 | 0,000306 | 0,000335 | 3.88% |
Bittensor | TAO | 0,134144 | 0,128068 | 0,135898 | -1.29% |
Artificial Superintelligence Alliance | FET | 0,000397 | 0,000379 | 0,000399 | -0.46% |
Filecoin | FIL | 0,001574 | 0,001523 | 0,001600 | 0.79% |
Kaspa | KAS | 0,000038 | 0,000035 | 0,000038 | 7.65% |
Arbitrum | ARB | 0,000224 | 0,000217 | 0,000226 | 0.67% |
Algorand | ALGO | 0,000112 | 0,000106 | 0,000114 | 1.2% |
OKB | OKB | 0,015185 | 0,014518 | 0,015220 | 3.42% |
Tokenize Xchange | TKX | 0,011167 | 0,011109 | 0,012114 | -4.03% |
Virtuals Protocol | VIRTUAL | 0,000847 | 0,000742 | 0,000866 | 3.14% |
Cosmos Hub | ATOM | 0,001991 | 0,001944 | 0,002032 | 0.19% |
Ethena | ENA | 0,000253 | 0,000246 | 0,000273 | -6.27% |
Optimism | OP | 0,000548 | 0,000524 | 0,000553 | 0.46% |
Gate | GT | 0,005829 | 0,005535 | 0,005909 | 3.49% |
Celestia | TIA | 0,001465 | 0,001423 | 0,001510 | -3.02% |
Stacks | STX | 0,000466 | 0,000445 | 0,000470 | 1.59% |
Sonic (prev. FTM) | S | 0,000216 | 0,000208 | 0,000222 | 0.43% |
Theta Network | THETA | 0,000654 | 0,000621 | 0,000664 | 0.84% |
Coinbase Wrapped BTC | CBBTC | 30,17 | 28,83 | 30,69 | 4.35% |
Immutable | IMX | 0,000375 | 0,000362 | 0,000384 | 0.8% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -0.19% |
Injective | INJ | 0,006469 | 0,006159 | 0,006499 | 1.77% |
Pudgy Penguins | PENGU | 0,000010 | 0,000009 | 0,000010 | -1.67% |
Movement | MOVE | 0,000272 | 0,000251 | 0,000273 | 3.79% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,02 | 0.58% |
The Graph | GRT | 0,000062 | 0,000060 | 0,000063 | 0.44% |
Worldcoin | WLD | 0,000625 | 0,000610 | 0,000651 | -3.92% |
First Digital USD | FDUSD | 0,000318 | 0,000307 | 0,000333 | 3.67% |
Ondo | ONDO | 0,000380 | 0,000354 | 0,000405 | 4.11% |
Fasttoken | FTN | 0,001216 | 0,001168 | 0,001282 | 3.84% |
Rocket Pool ETH | RETH | 1,12 | 1,10 | 1,14 | -0.01% |
Lombard Staked BTC | LBTC | 30,15 | 28,89 | 30,62 | 4.31% |
Kelp DAO Restaked ETH | RSETH | 1,04 | 1,02 | 1,05 | -0.09% |
Sei | SEI | 0,000116 | 0,000112 | 0,000117 | -0.8% |
Usual USD | USD0 | 0,000319 | 0,000306 | 0,000333 | 3.83% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.38% |
Quant | QNT | 0,032395 | 0,031482 | 0,033070 | 1.18% |
dogwifhat | WIF | 0,000471 | 0,000455 | 0,000479 | 0.38% |
XDC Network | XDC | 0,000031 | 0,000030 | 0,000033 | 2.23% |
JasmyCoin | JASMY | 0,000010 | 0,000009 | 0,000010 | 1.77% |
Lido DAO | LDO | 0,000517 | 0,000463 | 0,000529 | 8.04% |
Mantle Staked Ether | METH | 1,06 | 1,05 | 1,08 | 0.72% |
Binance Staked SOL | BNSOL | 0,059666 | 0,058356 | 0,060358 | 1.21% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | 0.79% |
Raydium | RAY | 0,001492 | 0,001401 | 0,001495 | 5.04% |
The Sandbox | SAND | 0,000177 | 0,000169 | 0,000179 | -0.23% |
KuCoin | KCS | 0,003460 | 0,003403 | 0,003608 | -1.28% |
Flare | FLR | 0,000007 | 0,000007 | 0,000008 | 1.55% |
Jupiter | JUP | 0,000246 | 0,000236 | 0,000248 | 0.83% |
Tezos | XTZ | 0,000394 | 0,000379 | 0,000399 | 2.5% |
ai16z | AI16Z | 0,000361 | 0,000308 | 0,000365 | 7.48% |
sUSDS | SUSDS | 0,000328 | 0,000316 | 0,000344 | 3.35% |
NEXO | NEXO | 0,000394 | 0,000381 | 0,000400 | 3.12% |
Solv Protocol SolvBTC | SOLVBTC | 29,98 | 28,82 | 30,59 | 4.01% |
Kaia | KAIA | 0,000066 | 0,000062 | 0,000067 | 1.85% |
Maker | MKR | 0,430751 | 0,420954 | 0,436698 | -0.55% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 30,23 | 4.58% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000809 | 4.56% |
Tether USDT | 0,000319 | 3.91% |
BNB BNB | 0,219425 | 3.5% |
Solana SOL | 0,058196 | 1.43% |
Dogecoin DOGE | 0,000108 | 5.44% |
USDC USDC | 0,000319 | 3.86% |
Cardano ADA | 0,000301 | 1.84% |
Lido Staked Ether STETH | 1,00 | 0.18% |
TRON TRX | 0,000071 | -0.36% |
Avalanche AVAX | 0,011202 | 0.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 0,000517 | 8,14% |
Kaspa | KAS | 0,000038 | 7,56% |
ai16z | AI16Z | 0,000361 | 7,09% |
USDS | USDS | 0,000319 | 6,95% |
sUSDS | SUSDS | 0,000328 | 6,08% |
Dogecoin | DOGE | 0,000108 | 5,71% |
Aave | AAVE | 0,092177 | 5,45% |
Raydium | RAY | 0,001492 | 4,71% |
Bitcoin | BTC | 30,23 | 4,70% |
Lombard Staked BTC | LBTC | 30,15 | 4,68% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 0,000517 | 8,04% |
Kaspa | KAS | 0,000038 | 7,65% |
ai16z | AI16Z | 0,000361 | 7,48% |
Aave | AAVE | 0,092177 | 5,67% |
Dogecoin | DOGE | 0,000108 | 5,44% |
Raydium | RAY | 0,001492 | 5,04% |
Bitcoin | BTC | 30,23 | 4,58% |
XRP | XRP | 0,000809 | 4,56% |
Coinbase Wrapped BTC | CBBTC | 30,17 | 4,35% |
Lombard Staked BTC | LBTC | 30,15 | 4,31% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,000253 | -6,27% |
Tokenize Xchange | TKX | 0,011167 | -4,03% |
Worldcoin | WLD | 0,000625 | -3,92% |
Celestia | TIA | 0,001465 | -3,02% |
Pudgy Penguins | PENGU | 0,000010 | -1,67% |
Bittensor | TAO | 0,134144 | -1,29% |
KuCoin | KCS | 0,003460 | -1,28% |
Uniswap | UNI | 0,004108 | -0,849700% |
Sei | SEI | 0,000116 | -0,803400% |
Aptos | APT | 0,002698 | -0,611130% |