Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.022.552,00 | 2.933.163,00 | 3.088.712,00 | -0.14% |
Ethereum | ETH | 111.746,00 | 110.443,00 | 117.732,00 | -2% |
Tether | USDT | 34,40 | 34,21 | 34,57 | -0.23% |
Solana | SOL | 7.134,14 | 7.068,51 | 7.732,57 | -4.77% |
BNB | BNB | 21.255,00 | 21.123,00 | 22.605,00 | -5% |
Dogecoin | DOGE | 13,34 | 12,01 | 14,94 | 9.62% |
XRP | XRP | 23,60 | 20,64 | 25,27 | 13.26% |
USDC | USDC | 34,38 | 34,14 | 34,55 | -0.06% |
Lido Staked Ether | STETH | 111.749,00 | 110.492,00 | 117.772,00 | -1.94% |
Cardano | ADA | 18,94 | 18,86 | 22,17 | -6.12% |
TRON | TRX | 6,31 | 5,68 | 6,58 | 9.06% |
Shiba Inu | SHIB | 0,000867 | 0,000852 | 0,001036 | -5.94% |
Wrapped stETH | WSTETH | 132.420,00 | 131.062,00 | 138.692,00 | -1.37% |
Toncoin | TON | 186,75 | 177,76 | 195,26 | -0.59% |
Avalanche | AVAX | 1.140,59 | 1.133,74 | 1.291,57 | -6.42% |
Wrapped Bitcoin | WBTC | 3.020.832,00 | 2.918.826,00 | 3.085.525,00 | -0.1% |
WETH | WETH | 111.850,00 | 110.499,00 | 117.039,00 | -1.96% |
Chainlink | LINK | 472,02 | 468,11 | 522,68 | -6.77% |
Sui | SUI | 102,79 | 98,37 | 113,21 | -4.49% |
Bitcoin Cash | BCH | 14.695,77 | 14.514,46 | 16.240,03 | -6.45% |
Polkadot | DOT | 178,88 | 177,44 | 199,26 | -6.58% |
LEO Token | LEO | 257,15 | 242,43 | 264,73 | -2.86% |
NEAR Protocol | NEAR | 181,50 | 171,72 | 196,82 | -4.31% |
Aptos | APT | 408,72 | 405,32 | 450,92 | -5.31% |
Wrapped eETH | WEETH | 117.588,00 | 116.380,00 | 123.190,00 | -2.01% |
Pepe | PEPE | 0,000468 | 0,000427 | 0,000509 | 8.63% |
Litecoin | LTC | 2.594,90 | 2.561,79 | 2.832,46 | -4.21% |
Uniswap | UNI | 301,09 | 297,96 | 349,61 | -13.88% |
USDS | USDS | 34,35 | 33,77 | 35,06 | -0.66% |
Cronos | CRO | 6,17 | 5,74 | 7,50 | -8.28% |
Internet Computer | ICP | 295,27 | 292,07 | 331,64 | -8.41% |
Bittensor | TAO | 18.916,34 | 18.258,11 | 21.246,00 | -9.9% |
Stellar | XLM | 4,51 | 3,93 | 4,78 | 14.54% |
Kaspa | KAS | 4,73 | 4,58 | 5,08 | -5.79% |
Ethereum Classic | ETC | 780,31 | 758,24 | 843,85 | -3.83% |
Artificial Superintelligence Alliance | FET | 44,61 | 44,16 | 56,32 | -19.58% |
Dai | DAI | 34,36 | 34,12 | 34,68 | -0.14% |
WhiteBIT Coin | WBT | 750,58 | 735,79 | 755,45 | -0.35% |
dogwifhat | WIF | 104,76 | 97,78 | 113,72 | 1.88% |
POL (ex-MATIC) | POL | 13,43 | 13,17 | 15,29 | -6.75% |
Ethena USDe | USDE | 34,42 | 34,21 | 34,63 | -0.29% |
Stacks | STX | 66,89 | 66,38 | 75,80 | -10.14% |
Monero | XMR | 5.119,82 | 5.110,34 | 5.501,51 | -6.59% |
Render | RENDER | 234,67 | 227,79 | 258,35 | -5.27% |
Aave | AAVE | 6.088,33 | 5.965,28 | 6.652,99 | -8.49% |
OKB | OKB | 1.515,04 | 1.502,08 | 1.619,08 | -4.87% |
Filecoin | FIL | 142,02 | 140,55 | 158,61 | -7.32% |
Arbitrum | ARB | 21,21 | 20,98 | 23,62 | -6.84% |
Mantle | MNT | 24,66 | 24,32 | 27,67 | -8.35% |
Bonk | BONK | 0,001161 | 0,000875 | 0,001356 | 32.72% |
Injective | INJ | 822,95 | 810,90 | 917,72 | -8.32% |
First Digital USD | FDUSD | 34,39 | 33,76 | 34,84 | -0.38% |
Hedera | HBAR | 2,08 | 1,83 | 2,45 | 5.69% |
Immutable | IMX | 45,04 | 43,38 | 51,23 | -6.78% |
Celestia | TIA | 180,77 | 173,38 | 197,81 | -7.39% |
VeChain | VET | 0,91 | 0,89 | 1,02 | -5.68% |
Fantom | FTM | 25,10 | 24,85 | 28,48 | -9.91% |
Optimism | OP | 55,80 | 54,71 | 63,80 | -10.05% |
Bitget Token | BGB | 49,57 | 45,74 | 49,78 | 6.99% |
Cosmos Hub | ATOM | 177,34 | 175,94 | 199,50 | -7.47% |
Binance-Peg WETH | WETH | 111.764,00 | 110.553,00 | 118.182,00 | -1.85% |
THORChain | RUNE | 199,22 | 194,94 | 224,09 | -10.25% |
FLOKI | FLOKI | 0,006832 | 0,006100 | 0,007452 | 12% |
Sei | SEI | 15,89 | 15,58 | 17,58 | -6.63% |
The Graph | GRT | 6,42 | 6,31 | 7,23 | -8.09% |
Rocket Pool ETH | RETH | 124.669,00 | 123.287,00 | 130.571,00 | -2.17% |
Ethena | ENA | 19,22 | 19,00 | 21,31 | -7.98% |
Mantle Staked Ether | METH | 117.209,00 | 114.615,00 | 123.542,00 | -1.84% |
Jupiter | JUP | 38,78 | 37,88 | 43,27 | -5.8% |
Popcat | POPCAT | 52,41 | 51,35 | 59,65 | -6.57% |
Worldcoin | WLD | 80,09 | 79,32 | 95,17 | -14.29% |
Pyth Network | PYTH | 13,96 | 13,55 | 15,35 | -6.03% |
Renzo Restaked ETH | EZETH | 114.536,00 | 113.340,00 | 120.568,00 | -1.92% |
Theta Network | THETA | 47,69 | 47,66 | 54,83 | -9.31% |
Solv Protocol SolvBTC | SOLVBTC | 3.013.413,00 | 2.930.119,00 | 3.079.887,00 | -0.01% |
MANTRA | OM | 50,66 | 45,04 | 55,10 | 0.66% |
Maker | MKR | 51.681,00 | 50.031,00 | 53.201,00 | -1.89% |
KuCoin | KCS | 376,51 | 363,36 | 384,74 | -0.11% |
Coinbase Wrapped BTC | CBBTC | 3.029.958,00 | 2.928.229,00 | 3.091.295,00 | 0.2% |
Algorand | ALGO | 5,15 | 5,00 | 5,61 | -3.6% |
Ondo | ONDO | 29,15 | 28,91 | 32,51 | -8.64% |
Gate | GT | 325,86 | 323,87 | 347,24 | -5.05% |
Arweave | AR | 618,33 | 602,92 | 695,70 | -10.24% |
Raydium | RAY | 153,00 | 149,97 | 173,90 | -6.61% |
Brett | BRETT | 4,00 | 3,88 | 4,61 | -8.58% |
Bitcoin SV | BSV | 1.978,79 | 1.951,31 | 2.176,68 | -6.58% |
Marinade Staked SOL | MSOL | 8.790,10 | 8.696,95 | 9.490,09 | -4.32% |
ether.fi Staked ETH | EETH | 107.470,00 | 110.667,00 | 117.886,00 | -5.83% |
Beam | BEAM | 0,72 | 0,70 | 0,80 | -5.24% |
GALA | GALA | 0,91 | 0,89 | 1,07 | -1.93% |
Neiro | NEIRO | 0,085021 | 0,081145 | 0,103730 | 4.78% |
Lido DAO | LDO | 39,83 | 39,41 | 44,38 | -10.09% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000042 | -9.44% |
Starknet | STRK | 16,78 | 16,54 | 18,83 | -7.27% |
Fasttoken | FTN | 104,69 | 103,21 | 105,85 | -0.28% |
Helium | HNT | 198,72 | 196,85 | 225,07 | -9.63% |
JasmyCoin | JASMY | 0,70 | 0,69 | 0,81 | -13.01% |
Polygon | MATIC | 13,34 | 13,13 | 15,26 | -7.13% |
Tokenize Xchange | TKX | 416,52 | 409,80 | 424,18 | -0.54% |
Lombard Staked BTC | LBTC | 3.026.114,00 | 2.903.948,00 | 3.092.272,00 | 0.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.022.552,00 | -0.14% |
Ethereum ETH | 111.746,00 | -2% |
Tether USDT | 34,40 | -0.23% |
Solana SOL | 7.134,14 | -4.77% |
BNB BNB | 21.255,00 | -5% |
Dogecoin DOGE | 13,34 | 9.62% |
XRP XRP | 23,60 | 13.26% |
USDC USDC | 34,38 | -0.06% |
Lido Staked Ether STETH | 111.749,00 | -1.94% |
Cardano ADA | 18,94 | -6.12% |
TRON TRX | 6,31 | 9.06% |
Shiba Inu SHIB | 0,000867 | -5.94% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001161 | 33,01% |
Stellar | XLM | 4,51 | 15,31% |
XRP | XRP | 23,60 | 13,67% |
FLOKI | FLOKI | 0,006832 | 12,43% |
Dogecoin | DOGE | 13,34 | 10,29% |
TRON | TRX | 6,31 | 9,49% |
Pepe | PEPE | 0,000468 | 8,65% |
Bitget Token | BGB | 49,57 | 7,11% |
Hedera | HBAR | 2,08 | 6,07% |
Neiro | NEIRO | 0,085021 | 4,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001161 | 32,72% |
Stellar | XLM | 4,51 | 14,54% |
XRP | XRP | 23,60 | 13,26% |
FLOKI | FLOKI | 0,006832 | 12,00% |
Dogecoin | DOGE | 13,34 | 9,62% |
TRON | TRX | 6,31 | 9,06% |
Pepe | PEPE | 0,000468 | 8,63% |
Bitget Token | BGB | 49,57 | 6,99% |
Hedera | HBAR | 2,08 | 5,69% |
Neiro | NEIRO | 0,085021 | 4,78% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 44,61 | -19,58% |
Worldcoin | WLD | 80,09 | -14,29% |
Uniswap | UNI | 301,09 | -13,88% |
JasmyCoin | JASMY | 0,70 | -13,01% |
THORChain | RUNE | 199,22 | -10,25% |
Arweave | AR | 618,33 | -10,24% |
Stacks | STX | 66,89 | -10,14% |
Lido DAO | LDO | 39,83 | -10,09% |
Optimism | OP | 55,80 | -10,05% |
Fantom | FTM | 25,10 | -9,91% |